US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | Tops& outwear length: 26.8 Half bust: 20.9 Shoulder width: 19.7 Sleeve length: 7.9 Approximate weight per piece: 533.4g European and american reference height/cm: 59.1-63.0 European and american reference weight/kg: 15.7-19.7(inches)|Tops& outwear length: 28.0 Half bust: 22.0 Shoulder width: 20.9 Sleeve length: 8.5 Approximate weight per piece: 558.8g European and american reference height/cm: 61.0-65.0 European and american reference weight/kg: 17.7-21.7(inches)|Tops& outwear length: 29.1 Half bust: 23.2 Shoulder width: 22.0 Sleeve length: 9.1 Approximate weight per piece: 609.6g European and american reference height/cm: 63.0-66.9 European and american reference weight/kg: 23.6-27.6(inches)|Tops& outwear length: 30.3 Half bust: 24.4 Shoulder width: 23.2 Sleeve length: 9.6 Approximate weight per piece: 660.4g European and american reference height/cm: 65.0-68.9 European and american reference weight/kg: 29.5-33.5(inches)|Tops& outwear length: 31.5 Half bust: 25.6 Shoulder width: 24.4 Sleeve length: 10.2 Approximate weight per piece: 711.2g European and american reference height/cm: 66.9-68.9 European and american reference weight/kg: 35.4-39.4(inches)|Tops& outwear length: 32.7 Half bust: 26.8 Shoulder width: 25.6 Sleeve length: 10.8 Approximate weight per piece: 762.0g European and american reference height/cm: 68.9-72.8 European and american reference weight/kg: 39.4-43.3(inches)|Tops& outwear length: 33.9 Half bust: 28.0 Shoulder width: 26.8 Sleeve length: 11.4 Approximate weight per piece: 838.2g European and american reference height/cm: 70.9-74.8 European and american reference weight/kg: 43.3-47.2(inches)|Tops& outwear length: 35.0 Half bust: 29.1 Shoulder width: 28.0 Sleeve length: 12.0 Approximate weight per piece: 889.0g European and american reference height/cm: 72.8-76.8 European and american reference weight/kg: 47.2-51.2(inches) |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.